Product Price :Get Latest Price
Product Details:Horse Power | 5 HP |
Compressor Brand | Airotek |
Model Name/Number | ATTC 500 |
Air Tank Capacity | 250 L |
Maximum Flow Rate | 14.6 CFM |
Working Pressure | 12 Bar (170 Psi) |
Model | Motor Power (HP) | CFM | Working Pressure | PSI | Tank |
ATTC 200 | 2 | 5.6 | 12 | 170 | 220 |
ATTC 300 | 3 | 8.9 | 12 | 170 | 220 |
ATTC 600 | 7.5 | 20.6 | 12 | 170 | 250 |
ATTC 1000 | 10 | 30.2 | 12 | 170 | 420 |
ATTC 1500 | 15 | 44.2 | 12 | 170 | 500 |
Product Price :Get Latest Price
Product Details:Horse Power | 5 HP |
Number Of Compression Stages | Single Stage |
Brand | Airotek |
Model Name/Number | ATSC 50 |
Maximum Flow Rate (CFM) | 15.6 CFM |
Air Tank Capacity | 250 L |
Working Pressure | 9 Bar (140 Psi) |
Model | Motor Power (HP) | CFM | Working Pressure | PSI | Tank |
ATSC 10 | 1 | 3.3 | 7 | 100 | 110 |
ATSC 15 | 1.5 | 4.2 | 7 | 100 | 135 |
ATSC 20 | 2 | 5.4 | 9 | 140 | 160 |
ATSC 30 | 3 | 9.1 | 9 | 140 | 160 |
ATSC 75 | 7.5 | 25 | 9 | 140 | 250 |
ATSC 100 | 10 | 33.6 | 9 | 140 | 250/420 |
Product Price :Get Latest Price
Product Details:Brand | Airotek |
Model Name/Number | ATSC 150 |
Power | 15 HP (Motor Power) |
Maximum Flow Rate (CFM) | 49.1 CFM |
Air Tank Capacity | 500 L |
Working Pressure | 9 Bar (140 Psi) |
Product Price :Get Latest Price
Product Details:Horse Power | 15 HP Motor |
Compressor Brand | Airotek |
Model Name/Number | ATHPP 15 |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 22.1 CFM |
Working Pressure | 30 Bar (429 Psi) |
Product Price :Get Latest Price
Product Details:Horse Power | 2 HP |
Compressor Brand | Airotek |
Model Name/Number | ATS 20 |
Air Tank Capacity | 60 L / 200 L |
Maximum Flow Rate | 7.5 CFM |
Working Pressure | 9 Bar (140 Psi) |
Model | Motor Power (HP) | CFM | Working Pressure | PSI | Tank |
ATS 05 | 0.5 | 1.7 | 7 | 100 | 35/45 |
ATS 10 | 1 | 3.5 | 7 | 100 | 70/100 |
ATS 15 | 1.5 | 5 | 7 | 100 | 135 |
Product Price :Get Latest Price
Product Details:Horse Power | 20 HP |
Compressor Brand | Airotek |
Model Name/Number | ATHIR 20 |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 55 CFM |
Working Pressure | 25 Bar (429 Psi) |
Model | Motor Power (HP) | CFM | Working Pressure | PSI | Tank |
ATHPP 10 | 10 | 15.6 | 30 | 429 | 420 |
ATHPP 40 | 20 x 2 | 78.6 | 30 | 429 | 1000 |
ATHIR 20 | 20 | 55 | 25 | 429 | 500 |
Product Price :Get Latest Price
Product Details:Model Name/Number | ATGP 03/05/10/20 |
Brand | Airotek |
Output | 3 g per stroke |
Capacity | 03/05/10/20 kgs (Drum Capacity) |
Delivery Hose Length | 2.2 m |
Blocked Pressure | 30 kg/cm2 |
Hose Type | Oil Resistant |
Working Type | Single cylinder pump portable & Static Drum Type with cover |
Product Price :Get Latest Price
Product Details:Model Name/Number | ATGP 15/25/50 |
Brand | Airotek |
Output | 14 LPM |
Capacity | 15/25/50 kgs (Drum Capacity) |
Delivery Hose Length | 2.2 m |
Blocked Pressure | 30 kg/cm2 |
Air Out Put | 325 CFM |
Pressure Requirement | 5-10 kg/cm2 |
Hose Type | Oil Resistant |
Working Type | Pneumatic |
Explore More Products
© Airotek Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited